Browse consumable foods and cooking ingredients
โ ๏ธ Note:
Not all ingredient prices are listed. Some foods might be cheaper to craft than shown.
Have missing data? Send it to
me@lubien.dev
Foods that provide effects when consumed
| FOOD | EFFECTS | DURATION | WEIGHT | COST | ๐ฐ/MIN |
|---|---|---|---|---|---|
| Spicy Stew | damage +1, attack speed 1 HP Regen: +6 MP Regen: +3 | 5m 40s | - | 13 ๐ฐ (craft) | 2.29 |
| Quiche | speed +3 | 5m 50s | 2.5 oz | 20 ๐ฐ (craft) | 3.43 |
| Baked Potato | HP Regen: +8 MP Regen: +3 | 2m 15s | 2.5 oz | 10 ๐ฐ (craft) | 4.44 |
| Spicy Rice | damage +6 | 7m 5s | 6.0 oz | 32 ๐ฐ (craft) | 4.52 |
| Cooked Fish Steak | HP Regen: +9 MP Regen: +2 | 2m 10s | 1.0 oz | 10 ๐ฐ (craft) | 4.62 |
| Bread Piece | HP Regen: +5 MP Regen: +1 | 1m 10s | 1.1 oz | 6 ๐ฐ (buy) | 5.14 |
| Sandwich | HP Regen: +6 MP Regen: +6 | 4m 10s | 1.5 oz | 22 ๐ฐ (craft) | 5.28 |
| Meaty Stew | HP Regen: +8 MP Regen: +3 damage +1, ability +1 | 6m 5s | 5.0 oz | 33 ๐ฐ (craft) | 5.42 |
| Spring Stew | HP Regen: +5 MP Regen: +8 magic +1, speed +1 | 5m 25s | 5.0 oz | 30 ๐ฐ (buy) | 5.54 |
| Cooked Game Meat | HP Regen: +10 | 2m 30s | 6.0 oz | 14 ๐ฐ (craft) | 5.6 |
| Onion Rings | MP Regen: +8 | 2m 25s | 1.0 oz | 14 ๐ฐ (craft) | 5.79 |
| Apple Pie | HP Regen: +5 MP Regen: +13 damage +1, magic +2 | 5m 40s | 5.0 oz | 39 ๐ฐ (craft) | 6.88 |
| Meaty Dish | HP Regen: +13 MP Regen: +5 damage +2, ability +2 | 7m 30s | 6.0 oz | 52 ๐ฐ (craft) | 6.93 |
| Cooked Whole Fish | HP Regen: +10 | 2m 50s | 5.0 oz | 20 ๐ฐ (craft) | 7.06 |
| Grilled Cheese | HP Regen: +9 MP Regen: +7 | 3m 40s | 1.2 oz | 26 ๐ฐ (craft) | 7.09 |
| Rice Dish | HP Regen: +7 MP Regen: +6 | 2m 40s | 5.0 oz | 19 ๐ฐ (craft) | 7.13 |
| Fish Steak | HP Regen: +5 MP Regen: +1 | 1m 15s | 4.0 oz | 10 ๐ฐ (buy) | 8.0 |
| Spring Dish | magic +1, speed +1 | 6m 15s | 6.0 oz | 50 ๐ฐ (buy) | 8.0 |
| Garlic Bread | HP Regen: +8 MP Regen: +7 | 3m 50s | 1.0 oz | 36 ๐ฐ (craft) | 9.39 |
| Cooked White Mushroom | HP Regen: +8 MP Regen: +7 | 2m | 1.0 oz | 20 ๐ฐ (buy) | 10.0 |
| Cooked Lamb | HP Regen: +10 MP Regen: +2 | 2m 40s | 5.5 oz | 30 ๐ฐ (craft) | 11.25 |
| Orange | - | 1m 10s | 2.5 oz | 14 ๐ฐ (buy) | 12.0 |
| Apple | HP Regen: +2 MP Regen: +3 | 1m 5s | 1.9 oz | 16 ๐ฐ (buy) | 14.77 |
| Blueberry Muffin | damage +2, speed +2 | 5m 50s | 3.0 oz | 90 ๐ฐ (buy) | 15.43 |
| Cheese Slice | HP Regen: +4 MP Regen: +3 | 1m 15s | - | 20 ๐ฐ (buy) | 16.0 |
| Tofu Block | HP Regen: +2 MP Regen: +4 | 1m 10s | 1.0 oz | 25 ๐ฐ (buy) | 21.43 |
| Pumpkin Pie | magic +2, ability 2 HP Regen: +10 MP Regen: +10 | 5m 40s | 7.5 oz | 150 ๐ฐ (buy) | 26.47 |
| Strawberries | HP Regen: +6 MP Regen: +8 magic +1 | 1m 40s | 0.5 oz | 200 ๐ฐ (buy) | 120.0 |
| Blueberries | HP Regen: +2 MP Regen: +1 | 50s | 0.5 oz | ? | - |
| Bread Bowl Stew | HP Regen: +10 MP Regen: +15 ability +3 | 8m 30s | 15.0 oz | ? | - |
| Cooked Snapper | HP Regen: +7 MP Regen: +6 | 2m 10s | 2.0 oz | 0 + ? ๐ฐ (craft) | - |
| Dragonfruit | HP Regen: +10 MP Regen: +7 speed +1 | 5m 5s | 3.0 oz | ? | - |
| Elvish Amanita | MP Regen: +25 magic +1 | 4m 15s | 1.2 oz | ? | - |
| Pumpkin Puree | +1 Magic +1 Ability | 5m | 4.5 oz | 10 + ? ๐ฐ (craft) | - |
| Pumpkin Slice | HP Regen: +4 MP Regen: +2 | 1m 5s | 2.0 oz | 0 + ? ๐ฐ (craft) | - |
| Sandworm | HP Regen: +9 MP Regen: +8 ability -1, magic -1 | 1m 25s | 1.0 oz | ? | - |
| Smoked Salmon | HP Regen: +7 MP Regen: +13 | 3m 20s | 6.0 oz | ? | - |
| Tomatoes | HP Regen: +3 MP Regen: +5 | 1m 10s | 2.5 oz | ? | - |
| White Mushroom | HP Regen: +5 MP Regen: +4 | 1m 10s | 1.2 oz | ? | - |
Items used only for crafting recipes
| INGREDIENT | WEIGHT | COST |
|---|---|---|
| Blue Gill | 5.0 oz | 20 ๐ฐ (buy) |
| Bread Loaf | 9.0 oz | 20 ๐ฐ (buy) |
| Cheese Wheel | - | 100 ๐ฐ (buy) |
| Dough | 3.5 oz | 20 ๐ฐ (buy) |
| Egg | 0.5 oz | ? |
| Eggplant | 3.0 oz | 24 ๐ฐ (buy) |
| Game Meat | 3.5 oz | 14 ๐ฐ (buy) |
| Garlic | 1.0 oz | 16 ๐ฐ (buy) |
| Lamb Meat | 5.5 oz | 30 ๐ฐ (buy) |
| Nordhic Salmon | 4.0 oz | ? |
| Onion | 1.0 oz | 14 ๐ฐ (buy) |
| Papaya | 2.5 oz | ? |
| Potato | 5.0 oz | 10 ๐ฐ (buy) |
| Pumpkin | - | ? |
| Red Breast | 6.0 oz | 100 ๐ฐ (buy) |
| Rice | 1.0 oz | 16 ๐ฐ (buy) |
| Roasted Eggplant | 2.5 oz | 24 ๐ฐ (craft) |
| Salmon Rice Bowl | 6.0 oz | 19 + ? ๐ฐ (craft) |
| Salmon Steak | 3.0 oz | 0 + ? ๐ฐ (craft) |
| Sandworm Meal | 0.5 oz | 0 + ? ๐ฐ (craft) |
| Snapper | 2.0 oz | ? |
| Sushi | 1.0 oz | 16 + ? ๐ฐ (craft) |
| Swamp Cod | 4.8 oz | 40 ๐ฐ (buy) |
| Wheat | 1.0 oz | 20 ๐ฐ (buy) |